# \[Updates\] NumerBay - The Community Marketplace

**URL:** <https://forum.numer.ai/t/updates-numerbay-the-community-marketplace/3844>\
**Category:** Council of Elders\
**Created:** [July 26, 2021, 1:09am UTC](https://forum.numer.ai/t/updates-numerbay-the-community-marketplace/3844 "2021-07-26T01:09:30Z")\
**Posts on this page:** 1\
**Showing post:** 2

<div class="post-metadata">

**Author:** ![restrading](https://yyz1.discourse-cdn.com/flex009/user_avatar/forum.numer.ai/restrading/32/2928_2.png) [@restrading](https://forum.numer.ai/u/restrading)\
**Post date:** [July 26, 2021, 1:12am UTC](https://forum.numer.ai/t/updates-numerbay-the-community-marketplace/3844/2 "2021-07-26T01:12:30Z")

</div>

Using this wiki post for workplans instead. Post #3 is too old and locked for edits by the system.

| Module | Feature/Task | isOpen | Est. Hrs. | Recorded Hrs. | Completion |
| --- | --- | --- | --- | --- | --- |
| Project | Tech stack evaluation | - | 2 | 2 | Y |
| | Project scaffolding and local dev env setup | - | 2 | 2 | Y |
| | Local rapid frontend prototyping and designs | - | 12 | 15 | Y |
| Backend-Seller | Data schema, model, profile and authentication API | - | 3 | 4.5 | Y |
| | Authentication with Metamask Integration | - | 4 | 4 | Y |
| | Seller onboarding and model ownership verification API | - | 8 | 4 | Y |
| | API tests | - | 5 | 3 | Y |
| Frontend-Seller | User Middleware | - | 5 | 6 | Y |
| | Authentication with Metamask Integration | - | 11 | 11 | Y |
| | User Code Refactoring | - | 2 | 4 | Y |
| | Seller profile UI | - | 2 | 2.5 | Y |
| | Seller listing / model verification UI | - | 5 | 4 | Y |
| | Frontend integration test | | 4 | 4.5 | Y |
| Backend-Listing | Data schema and model | - | 4 | 8 | Y |
| | Listing details and Numerai integration | - | 4 | 5 | Y |
| | API tests | - | 5 | 5 | Y |
| Frontend-Listing | Product Middleware | - | 6 | 6.5 | Y |
| | Numerai Middleware | - | 3 | 3 | Y |
| | Product Code Refactoring | - | 1 | 2 | Y |
| | Home Page UI | - | 2 | 3 | Y |
| | Listing Catalog UI | - | 4 | 6 | Y |
| | Listing details UI | - | 8 | 10 | Y |
| | Listing creation UI (Gumroad off platform) | - | 5 | 7 | Y |
| | Listing creation UI (on platform) | | 5 | 6.5 | Y |
| | UI Enhancements (Search, filter, sort, etc.) | - | 10 | 14 | Y |
| Backend-Buyer | Data schema, model, profile and authentication API | - | 2 | 2 | Y |
| | API tests | - | 5 | 2.5 | Y |
| Frontend-Buyer | Purchase Middleware | - | 8 | 2 | Y |
| | Buyer profile UI | - | 2 | | |
| | Buyer purchases UI | - | 4 | 1 | Y |
| Payment-Crypto | Evaluate crypto payment solutions | - | 10 | 2 | |
| Backend-Submission | Seller submission API | - | 3 | 6 | Y |
| | Submission file storage, access control and retention policy | - | 4 | 5 | Y |
| | Email and other forms of notications to both parties | - | 5 | 8 | Y |
| | Live score monitoring and model consistency check | - | 4 | | |
| CI/CD | Docker Compose Setup | - | 2 | 4 | Y |
| | Set up GitHub Actions for CI/CD | - | 8 | 7 | Y |
| | GCP Compute, Swarm Cluster and Proxy Setup | | 5 | 5 | Y |
| | GCP Secrets and Setup | - | 2 | 2 | Y |
| | SSH Setup | - | 2 | 2 | Y |
| | DNS and Cloudflare Setup | | 2 | 2 | Y |
| | Staging deployment experiment | | 7 | 7 | Y |
| | SSL Cert | - | 2 | 2 | Y |
| | Application Secrets and Setup | - | 3 | 4 | Y |
| | Cloud deployment of Minimum Viable Product | - | 2 | 2 | Y |
| | Write development guide | - | 2 | 1 | Y |
| | Code Clean-up | | 4 | 4 | Y |
| | [Interim Code Release] | | | | |
| | [Start Accepting GitHub Contributions from This Point On] | | | | |
| Backend-OnPlatform | Auction and order book API | [Tentative] | 8 | | |
| | Data schema and model | - | 4 | 6 | Y |
| | Transaction API | - | 10 | 6 | Y |
| | Numerai account and stake monitoring | - | 5 | 7 | Y |
| | Stake mode | | 15 | 8 | Y |
| | Automated job queue for submissions and delivery | - | 8 | 9 | Y |
| | API tests | - | 12 | 8 | Y |
| Frontend-OnPlatform | Auction UI | [Tentative] | 4 | | |
| | Purchase and Payment UI | - | 15 | 16.5 | Y |
| | Scheduling for Numerai data | - | 12 | 24 | Y |
| | Artifact Middleware | | 7 | 5 | Y |
| | Upload Artifact UI | | 15 | 19 | Y |
| | Order and Sales Management | | 8 | 8.5 | Y |
| | Stake mode UI | | 12 | 10.5 | Y |
| | Frontend integration test | | 8 | 3 | |
| Payment-Crypto | NMR collateral for buyers and sellers for stake-mode sales | [Open] | | | |
| | Erasure support for buyer stake enforcement | [Open] | | | |
| | Erasure support for seller model verification enforcement | [Open] | | | |
| | MetaMask Payment | | | 19 | |
| Backend-Reputation | Data schema and model | - | 5 | 1 | |
| | Repuration and review APIs | - | 6 | 2 | |
| | API tests | - | 4 | 3 | |
| Frontend-Reputation | Buyer order review UI | - | 8 | 5 | Y |
| | Review Middleware | - | 5 | 2 | |
| | Seller reputation UI | - | 3 | | |
| Backend-Subscription | Data schema and model | - | 3 | 2 | Y |
| | Subscription APIs | - | 8 | 9.5 | Y |
| | API tests | - | 5 | 3 | Y |
| Frontend-Subscription | Subscription listing UI | - | 14 | 14 | Y |
| | Subscription checkout UI | - | 15 | 15 | Y |
| Backend-Voting | Data schema and model | - | 4 | 5 | Y |
| | Voting APIs | - | 12 | 21 | Y |
| | API tests | - | 4 | 9 | Y |
| Frontend-Voting | Voting Creation UI | - | 12 | 10 | Y |
| | Voting UI | - | 12 | 9 | Y |
| Backend-Coupon | Data schema and model | - | 3 | 2 | Y |
| | Coupon APIs | - | 12 | 13 | Y |
| | API tests | - | 4 | 7 | Y |
| Frontend-Coupon | Coupon Creation UI | - | 12 | 14.5 | Y |
| | Coupon UI | - | 10 | 11 | Y |
| Other | Maintenance, Issue Fixes, Ad hoc feature requests | - | | 506 | |
| | Documentation | | 45 | 47 | |
| | Mobile UI Optimization | | 7 | 7 | Y |
| | Wishlist | | 7 | 5 | Y |
| | Python Client | | 16 | 16 | Y |
| | NumerBlox Integration | | 15 | 12 | |
| | Webhook | | 5 | 6 | Y |
| | Signals Data Support | | 5 | 3.5 | |
| | Community Pages | | | 4 | |
| Theme-V2 | Setup Theme Build | | 16 | 16 | Y |
| | Feature Parity: Home & Auth | | 5 | 6 | Y |
| | Feature Parity: Category & Listing | | 21 | 21.5 | Y |
| | Feature Parity: Checkout | | 9 | 7.5 | Y |
| | Feature Parity: Profile & Orders | | 10 | 9.5 | Y |
| | Feature Parity: Listing | | 18 | 16 | Y |
| | Feature Parity: Artifacts | | 12 | 11 | Y |
| | Feature Parity: Form Validation | | 6 | 5.5 | Y |
| | Feature Parity: Notification | | 2 | 1.5 | Y |
| | Feature Parity: Advanced filtering | | 6 | 6 | Y |
| | Feature Parity: Others | | | 17 | Y |
| | Optimization | | | 15.5 | |
| | Code Clean-up | | | 5 | |
| | Build, Test and Deployment | | 8.5 | 8.5 | Y |
| Decentralization-P1 | Preliminary research | | 5 | 5 | Y |
| | Per-order artifact backend and tests | | 8 | 6 | Y |
| | Per-order artifact submission to Numerai and tests | | 8 | 4.5 | Y |
| | Client-side file encryption and decryption | - | 10 | 10.5 | Y |
| | Batch artifact upload UI | | 24 | 29 | Y |
| | Key pair generation UI | | 5 | 3 | Y |
| | Python Client Encryption/Decryption | | 16 | 9.5 | Y |
| | Encryption Documentation | | 5 | 5 | Y |

---

_[View the full topic](https://forum.numer.ai/t/updates-numerbay-the-community-marketplace/3844)._
