Hi @hb_scout and everyone interested in this project. Below is the updated work plan and funding request. If you have any feature request, or want to see some features prioritized over others or anything else, feel free to comment below. Thanks all!
I have already done some prelimiary work on tech stack evaluation and decided to go with FastAPI-VueJS instead of Flask-React. I will be able to commit to this project full-time from Jul 15 for at least a month.
I will keep the table up-to-date as the project goes along. Recorded hours will always be less than actual time spent as I will exclude any unproductive time spent.
Module | Feature/Task | isOpen | Est. Hrs. | Recorded Hrs. | Completion |
---|---|---|---|---|---|
Project | Tech stack evaluation | - | 2 | 2 | Y |
Project scaffolding and local dev env setup | - | 2 | 2 | Y | |
Local rapid frontend prototyping and designs | - | 12 | 15 | Y | |
Backend-Seller | Data schema, model, profile and authentication API | - | 3 | 2 | |
Authentication with Metamask Integration | 4 | 4 | Y | ||
Seller onboarding and model ownership verification API | - | 8 | |||
API tests | - | 2 | |||
Frontend-Seller | User Middleware | - | 5 | 3.5 | |
Authentication with Metamask Integration | 11 | 11 | Y | ||
Seller profile UI | - | 2 | 2.5 | Y | |
Seller listing / model verification UI | - | 5 | |||
Backend-Listing | Data schema and model | - | 4 | ||
Listing details and Numerai integration | - | 4 | |||
API tests | - | 3 | |||
Frontend-Listing | Product Middleware | - | 6 | ||
Listing Catalog UI | - | 4 | 1 | ||
Listing details UI | - | 8 | 6 | ||
Listing creation UI (Gumroad off platform) | - | 5 | |||
OffPlatform | Gumroad integration | - | 8 | ||
Backend-Buyer | Data schema, model, profile and authentication API | - | 2 | 1 | |
API tests | - | 2 | |||
Frontend-Buyer | Purchase Middleware | - | 4 | ||
Buyer profile UI | - | 1 | |||
Buyer purchases UI | - | 2 | |||
Payment-Crypto | Support for NMR payment | [Tentative] | |||
Backend-Submission | Seller submission API | - | 3 | ||
Submission file storage, access control and retention policy | - | 4 | |||
Submission file encryption and security | [Open] | ||||
Email and other forms of notications to both parties | [Open] | ||||
Live score monitoring and model consistency check | - | 4 | |||
CI/CD | Docker Compose Setup | - | 2 | ||
Set up GitHub CI | - | 1 | 1 | TBC | |
CD setup for GCP | - | 4 | |||
Cloud deployment of Minimum Viable Product | - | 2 | |||
Write development guide | - | 2 | |||
[Code handover, transfer to CoE GitHub] | |||||
[Start Accepting GitHub Contributions from This Point On] | |||||
Backend-OnPlatform | Auction and order book API | [Tentative] | 8 | ||
Stripe Connect | [Open] | ||||
Data schema and model | [Tentative] | 1 | |||
Transaction API | [Tentative] | 3 | |||
Numerai account and stake monitoring | [Tentative] | 2 | |||
API tests | [Tentative] | 5 | |||
Frontend-OnPlatform | Auction UI | [Tentative] | 4 | ||
Purchase UI with dummy payment processing | [Tentative] | ||||
Automated job queue for submissions and delivery | [Tentative] | 8 | |||
Payment-Crypto | NMR collateral for buyers and sellers for stake-mode sales | [Open] | |||
Erasure support for buyer stake enforcement | [Open] | ||||
Erasure support for seller model verification enforcement | [Open] | ||||
Other | Support sales for Signals data | [Open] | |||
Support sales for Signals files | [Open] | ||||
Support sales for model files / scripts / notebooks | [Open] | ||||
Reputation system | [Open] | ||||
Subscription Sales | [Open] | ||||
UI Enhancements (Search, filter, etc.) | [Open] | ||||
Voting App with Account Requirements | [Open] |
Total Estimated Hours: 162
Recorded Hours Balance: 29 [For CoE: Recorded hours balance: 29 (1015 USD ~= 30 NMR at the time of writing) + 202.69 USD for domain name ~=6 NMR ==> 36 NMR in total]
Cumulative Recorded Hours: 51
Funding Rate: $35 / hr (approx. market rate for junior dev)
Funding Mode: No upfront payment needed, funding to be paid at the end of the project / weekly based on recorded hours in NMR using point-in-time NMR/USD conversion rate. For fairness the CoE can apply discretion at the end to make adjustments to the funding based on assessment of work quality.
Dev Cost: I will bear any infrastructure cost during dev and the initial 3 months of deployment. Going further I might fund the hosting through community donation, small platform fee (after crypto payment is implemented) or via separate proposals for hosting cost.
UPDATES:
2021-07-15 — 2021-07-17:
Sneak Peek:
- Completed framework setup and base e-commerce frontend boilerplating.
- Updated workplans, prioritized off-platform (Gumroad) integration and CI/CD, which would allow earlier release of code, more collaborations and earlier deployment of minimum viable product.
- Revised some estimated hours based on recent work. Changes/additions to the workplans are in bold.
2021-07-18 — 2021-07-25:
Sneak Peek:
- User will be able to login through Metamask (and potentially other providers) by signing a backend generated nonce, paving the way for crypto payment functionality
- Completed generic user module (both frontend and backend), product listing UI is in-progress
- Updated workplans and time estimates. Changes are in bold. Deprioritized buyer specific stuff as they are not yet necessary for 3rd party platform listings.
- Next week to focus on seller onboarding and product related UI, middleware and backend.